运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | TACOMA,WA,US,U.S.A | U.S.A | $ 1225 | $ 1750 | $ 1750 | CY/CY | HMM | 15 | |
SHANGHAI,CHINA | TACOMA,WA,US,U.S.A | U.S.A | $ 1155 | $ 1650 | $ 1650 | CY/CY | HMM | 15 | |
SHANGHAI,CHINA | TACOMA,WA,US,U.S.A | U.S.A | $ 1412 | $ 1762 | $ 1762 | CY/CY | ONE | 15 | |
SHANGHAI,CHINA | TACOMA,WA,US,U.S.A | U.S.A | $ 1225 | $ 1750 | $ 1750 | CY/CY | HMM | 18 | |
SHANGHAI,CHINA | TACOMA,WA,US,U.S.A | U.S.A | $ 1412 | $ 1762 | $ 1762 | CY/CY | ONE | 18 | |
SHANGHAI,CHINA | TACOMA,WA,US,U.S.A | U.S.A | $ 1539 | $ 1802 | $ 1802 | CY/CY | CMA | 19 | |
SHANGHAI,CHINA | TAMPA,FL,US,U.S.A | U.S.A | $ 2479 | $ 3479 | $ 3479 | CY/CY | K | 29 | |
SHANGHAI,CHINA | TAMPA,FL,US,U.S.A | U.S.A | $ 2795 | $ 3090 | $ 3090 | CY/CY | CMA | 34 | |
SHANGHAI,CHINA | WILMINGTON,NC,US,U.S.A | U.S.A | $ 2385 | $ 2650 | $ 2650 | CY/CY | HMM | 33 | |
SHANGHAI,CHINA | WILMINGTON,NC,US,U.S.A | U.S.A | $ 2183 | $ 2723 | $ 2723 | CY/CY | ONE | 33 | |
SHANGHAI,CHINA | WILMINGTON,NC,US,U.S.A | U.S.A | $ 2085 | $ 2645 | $ 2645 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | ENTEBBE,UGANDA | UGANDA | $ 4394 | $ 5124 | $ 5024 | CY/DOOR | CMA | 40 | |
SHANGHAI,CHINA | ENTEBBE,UGANDA | UGANDA | $ 3222 | $ 4787 | $ 4787 | CY/CY | ESL | 40 | |
SHANGHAI,CHINA | ENTEBBE,UGANDA | UGANDA | $ 3272 | $ 4887 | $ 4887 | CY/CY | ESL | 40 | |
SHANGHAI,CHINA | JINJA,UGANDA | UGANDA | $ 4394 | $ 5124 | $ 5024 | CY/DOOR | CMA | 40 | |
SHANGHAI,CHINA | JINJA,UGANDA | UGANDA | $ 3122 | $ 4687 | $ 4687 | CY/CY | ESL | 40 | |
SHANGHAI,CHINA | JINJA,UGANDA | UGANDA | $ 3172 | $ 4787 | $ 4787 | CY/CY | ESL | 40 | |
SHANGHAI,CHINA | KAMPALA,UGANDA | UGANDA | $ 4394 | $ 5124 | $ 5124 | CY/RAMP | CMA | 38 | |
SHANGHAI,CHINA | KAMPALA,UGANDA | UGANDA | $ 4394 | $ 5124 | $ 5124 | CY/DOOR | CMA | 38 | |
SHANGHAI,CHINA | KAMPALA,UGANDA | UGANDA | $ 4673 | $ 5400 | $ 5400 | CY/CY | EMC | 40 | |
SHANGHAI,CHINA | KAMPALA,UGANDA | UGANDA | $ 3122 | $ 4687 | $ 4687 | CY/CY | ESL | 40 | |
SHANGHAI,CHINA | KAMPALA,UGANDA | UGANDA | $ 3172 | $ 4787 | $ 4787 | CY/CY | ESL | 40 | |
SHANGHAI,CHINA | KAMPALA,UGANDA | UGANDA | $ 5065 | $ 5965 | $ 5965 | CY/CY | ONE | 40 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 3650 | $ 3900 | $ 3900 | CY/CY | EMC | 40 | |
SHANGHAI,CHINA | MONTEVIDEO,UY,URUGUAY | URUGUAY | $ 3000 | $ 3200 | $ 3200 | CY/CY | YML | 40 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超