运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | JACKSONVILLE,FL,US,U.S.A | U.S.A | $ 3285 | $ 3845 | $ 3845 | CY/RAMP | ZIM | 38 | |
SHANGHAI,CHINA | JACKSONVILLE,FL,US,U.S.A | U.S.A | $ 2183 | $ 2723 | $ 2723 | CY/CY | ONE | 41 | |
SHANGHAI,CHINA | KAHULUI,HI(MAUI),US,U.S.A | U.S.A | $ 4867 | $ 6520 | $ 6520 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | KANSAS CITY,KS,US,U.S.A | U.S.A | $ 3343 | $ 4173 | $ 4173 | CY/RAMP | ONE | 20 | |
SHANGHAI,CHINA | KANSAS CITY,KS,US,U.S.A | U.S.A | $ 2737 | $ 4112 | $ 4112 | CY/RAMP | ONE | 20 | |
SHANGHAI,CHINA | KANSAS CITY,KS,US,U.S.A | U.S.A | $ 3449 | $ 4052 | $ 4052 | CY/RAMP | CMA | 20/26 | |
SHANGHAI,CHINA | KANSAS CITY,KS,US,U.S.A | U.S.A | $ 3303 | $ 4123 | $ 4123 | CY/RAMP | ONE | 23/32 | |
SHANGHAI,CHINA | KANSAS CITY,KS,US,U.S.A | U.S.A | $ 3223 | $ 4023 | $ 4023 | CY/RAMP | ONE | 38 | |
SHANGHAI,CHINA | KANSAS CITY,KS,US,U.S.A | U.S.A | $ 3770 | $ 4195 | $ 4195 | CY/RAMP | CMA | 38/32 | |
SHANGHAI,CHINA | KAWAIHAE,HI,US,U.S.A | U.S.A | $ 4867 | $ 6520 | $ 6520 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | LAREDO,TX,US,U.S.A | U.S.A | $ 4303 | $ 5373 | $ 5373 | CY/RAMP | ONE | 24 | |
SHANGHAI,CHINA | LONG BEACH,CA,US,U.S.A | U.S.A | $ 1624 | $ 1902 | $ 1902 | CY/CY | CMA | 13 | |
SHANGHAI,CHINA | LONG BEACH,CA,US,U.S.A | U.S.A | $ 1624 | $ 1902 | $ 1902 | CY/CY | CMA | 13 | |
SHANGHAI,CHINA | LONG BEACH,CA,US,U.S.A | U.S.A | $ 1225 | $ 1750 | $ 1750 | CY/CY | HMM | 14 | |
SHANGHAI,CHINA | LONG BEACH,CA,US,U.S.A | U.S.A | $ 1412 | $ 1762 | $ 1762 | CY/CY | ONE | 14 | |
SHANGHAI,CHINA | LOS ANGELES,CA,US,U.S.A | U.S.A | $ 1624 | $ 1902 | $ 1902 | CY/CY | CMA | 14 | |
SHANGHAI,CHINA | LOS ANGELES,CA,US,U.S.A | U.S.A | $ 1225 | $ 1750 | $ 1750 | CY/CY | HMM | 14 | |
SHANGHAI,CHINA | LOS ANGELES,CA,US,U.S.A | U.S.A | $ 1412 | $ 1762 | $ 1762 | CY/CY | ONE | 15 | |
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 3663 | $ 4573 | $ 4573 | CY/RAMP | ONE | 25 | |
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 29/28 | |
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 3663 | $ 4573 | $ 4573 | CY/RAMP | ONE | 29/37 | |
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 3919 | $ 4602 | $ 4602 | CY/RAMP | CMA | 30 | |
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 3645 | $ 4050 | $ 4050 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 5045 | $ 5615 | $ 5615 | CY/RAMP | ZIM | 30 | |
SHANGHAI,CHINA | LOUISVILLE,KY,US,U.S.A | U.S.A | $ 3535 | $ 4095 | $ 4095 | CY/RAMP | ZIM | 36 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超