运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | BERBERA,SOMALIA | SOMALIA | $ 3200 | $ 4000 | $ 4000 | CY/CY | CMA | 28 | |
SHANGHAI,CHINA | BERBERA,SOMALIA | SOMALIA | $ 3200 | $ 4300 | $ 4300 | CY/CY | PIL | 33 | |
SHANGHAI,CHINA | BERBERA,SOMALIA | SOMALIA | $ 4007 | $ 5510 | $ 5510 | CY/CY | HMM | 35 | |
SHANGHAI,CHINA | BERBERA,SOMALIA | SOMALIA | $ 4007 | $ 5510 | $ 5510 | CY/CY | HMM | 35 | |
SHANGHAI,CHINA | BERBERA,SOMALIA | SOMALIA | $ 1880 | $ 3330 | $ 3530 | CY/CY | MSC | 48 | |
SHANGHAI,CHINA | KISMAYU,SOMALIA | SOMALIA | $ 2450 | $ 4600 | $ 4800 | CY/CY | MSC | 48 | |
SHANGHAI,CHINA | MOGADISHU,SOMALIA | SOMALIA | $ 1914 | $ 3114 | $ 3114 | CY/CY | CMA | 35 | |
SHANGHAI,CHINA | MOGADISHU,SOMALIA | SOMALIA | $ 2050 | $ 3600 | $ 3800 | CY/CY | MSC | 48 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ 1714 | $ 1514 | $ 1514 | CY/CY | CMA | 26 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ 1488 | $ 1876 | $ 1876 | CY/CY | COSCO | 28 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ 1284 | $ 1570 | $ 1570 | CY/CY | HPL | 28 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ 1835 | $ 2629 | $ 2629 | CY/CY | K | 28 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ 1350 | $ 1450 | $ 1650 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ 1740 | $ 2165 | $ 2165 | CY/CY | ONE | 35 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ 1521 | $ 1926 | $ 1926 | CY/CY | PIL | 35 | |
SHANGHAI,CHINA | CAPE TOWN,SOUTH AFRICA | SOUTH AFRICA | $ 1280 | $ 1550 | $ 1550 | CY/CY | ZIM | 37 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1280 | $ 1550 | $ 1550 | CY/CY | ZIM | 24/29 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1388 | $ 1676 | $ 1676 | CY/CY | COSCO | 25 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1284 | $ 1570 | $ 1570 | CY/CY | HPL | 25 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1640 | $ 1965 | $ 1965 | CY/CY | ONE | 25 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1350 | $ 1450 | $ 1650 | CY/CY | MSC | 26 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1314 | $ 1714 | $ 1714 | CY/CY | CMA | 27 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1388 | $ 1676 | $ 1676 | CY/CY | COSCO | 27 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1421 | $ 1826 | $ 1826 | CY/CY | PIL | 28/24 | |
SHANGHAI,CHINA | DURBAN,SOUTH AFRICA | SOUTH AFRICA | $ 1679 | $ 2429 | $ 2429 | CY/CY | K | 29 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超