运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1440 | $ 1930 | $ 1930 | CY/CY | MSC | 28 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1225 | $ 1550 | $ 1550 | CY/CY | ESL | 29 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1850 | $ 2100 | $ 2100 | CY/CY | KMTC | 29 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1600 | $ 2050 | $ 2050 | CY/CY | WANHAI | 31 | |
SHANGHAI,CHINA | DAKAR,SENEGAL | SENEGAL | $ 2764 | $ 3614 | $ 3714 | CY/CY | CMA | 33 | |
SHANGHAI,CHINA | DAKAR,SENEGAL | SENEGAL | $ 2802 | $ 4254 | $ 4454 | CY/CY | MSC | 41 | |
SHANGHAI,CHINA | DAKAR,SENEGAL | SENEGAL | $ 2110 | $ 3270 | $ 3270 | CY/CY | HPL | 43 | |
SHANGHAI,CHINA | DAKAR,SENEGAL | SENEGAL | $ 2339 | $ 3778 | $ 3778 | CY/CY | COSCO | 45 | |
SHANGHAI,CHINA | DAKAR,SENEGAL | SENEGAL | $ 2590 | $ 4115 | $ 4115 | CY/CY | ONE | 49 | |
SHANGHAI,CHINA | BELGRADE,SERBIA | SERBIA | $ 2500 | $ 3200 | $ 3200 | CY/CY | COSCO | 30 | |
SHANGHAI,CHINA | PORT VICTORIA,SEYCHELLES | SEYCHELLES | $ 1814 | $ 3014 | $ 3014 | CY/CY | CMA | 35 | |
SHANGHAI,CHINA | FREETOWN,SIERRA LEONE | SIERRA LEONE | $ 2764 | $ 3614 | $ 3714 | CY/CY | CMA | 42 | |
SHANGHAI,CHINA | FREETOWN,SIERRA LEONE | SIERRA LEONE | $ 2902 | $ 4354 | $ 4554 | CY/CY | MSC | 49 | |
SHANGHAI,CHINA | FREETOWN,SIERRA LEONE MAURITANIA | SIERRA LEONE MAURITANIA | $ 2241 | $ 3542 | $ 3542 | CY/CY | HPL | 47 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 70 | $ 140 | $ 140 | CY/CY | IAL | 10 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 259 | $ 418 | $ 468 | CY/CY | MSC | 10 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 80 | $ 160 | $ 160 | CY/CY | RCL | 10 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 80 | $ 160 | $ 160 | CY/CY | RCL | 10 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 190 | $ 380 | $ 380 | CY/CY | ZIM | 10 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 200 | $ 250 | $ 250 | CY/CY | EMC | 11 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 125 | $ 250 | $ 250 | CY/CY | CNC | 12 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 175 | $ 350 | $ 350 | CY/CY | HMM | 12 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 259 | $ 418 | $ 468 | CY/CY | MSC | 12 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 250 | $ 500 | $ 500 | CY/CY | PIL | 12 | |
SHANGHAI,CHINA | SINGAPORE,SINGAPORE | SINGAPORE | $ 80 | $ 160 | $ 160 | CY/CY | RCL | 12 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超