运费详情 | 起运港 | 目的港 | 目的国 | 运费20GP/(USD) | 运费40GP/(USD) | 运费40HQ/(USD) | 运输服务 | 船运公司 | 航程(天) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KIGALI,RWANDA | RWANDA | $ 6264 | $ 7064 | $ 7064 | CY/DOOR | CMA | 48 | |
SHANGHAI,CHINA | KIGALI,RWANDA | RWANDA | $ 6025 | $ 7450 | $ 7450 | CY/CY(CY/DOOR) | PIL | 48 | |
SHANGHAI,CHINA | KIGALI,RWANDA | RWANDA | $ 6014 | $ 6764 | $ 6764 | CY/DOOR | CMA | 50 | |
SHANGHAI,CHINA | KIGALI,RWANDA | RWANDA | $ 5614 | $ 7264 | $ 7264 | CY/CY | CMA | 50 | |
SHANGHAI,CHINA | KIGALI,RWANDA | RWANDA | $ 5800 | $ 6400 | $ 6400 | CY/CY | ESL | 50 | |
SHANGHAI,CHINA | KIGALI,RWANDA | RWANDA | $ 6234 | $ 7059 | $ 7059 | CY/CY(CY/DOOR) | PIL | 50 | |
SHANGHAI,CHINA | BASSETERRE,KN,SAINT KITTS AND NEVIS | SAINT KITTS AND NEVIS | $ 6310 | $ 6985 | $ 6985 | CY/CY | ZIM | 38 | |
SHANGHAI,CHINA | CASTRIES,LC,SAINT LUCIA | SAINT LUCIA | $ 5120 | $ 5645 | $ 5645 | CY/CY | ZIM | 31 | |
SHANGHAI,CHINA | CASTRIES,LC,SAINT LUCIA | SAINT LUCIA | $ 5850 | $ 8600 | $ 8600 | CY/CY | MSC | 36 | |
SHANGHAI,CHINA | KINGSTOWN,VC,SAINT VINCENT AND THE GRENADINES | SAINT VINCENT AND THE GRENADINES | $ 6830 | $ 7545 | $ 7545 | CY/CY | ZIM | 39 | |
SHANGHAI,CHINA | APIA,SAMOA | SAMOA | $ 3460 | $ 6920 | $ 6920 | CY/CY | KYOWA | 46 | |
SHANGHAI,CHINA | PAGO PAGO,SAMOA | SAMOA | $ 3710 | $ 7420 | $ 7420 | CY/CY | KYOWA | 46 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 778 | $ 856 | $ 856 | CY/CY | ONE | 22 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1200 | $ 1450 | $ 1450 | CY/CY | CMA | 23 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1200 | $ 1450 | $ 1450 | CY/CY | CMA | 23 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1200 | $ 1400 | $ 1400 | CY/CY | EMC | 23 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1600 | $ 1910 | $ 1910 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1600 | $ 1910 | $ 1910 | CY/CY | HMM | 23 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 778 | $ 856 | $ 856 | CY/CY | ONE | 23 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1150 | $ 1550 | $ 1550 | CY/CY | YML | 23 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1025 | $ 1250 | $ 1250 | CY/CY | PIL | 25 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 925 | $ 1050 | $ 1050 | CY/CY | ESL | 27 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1450 | $ 1600 | $ 1600 | CY/CY | KMTC | 27 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 940 | $ 1030 | $ 1030 | CY/CY | MSC | 27 | |
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1025 | $ 1225 | $ 1225 | CY/CY | RCL | 27 |
请缩短字母,模糊查询或联系我们
手机:15800345334 QQ:170803775 潘 云
手机:13524920998 QQ:3343486285 吴智超