Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | WELLINGTON,NEW ZEALAND | NEW ZEALAND | $ 500 | $ 1000 | $ 1000 | CY/CY | MSC | 39 | |
SHANGHAI,CHINA | CORINTO,NI,NICARAGUA | NICARAGUA | $ 3510 | $ 4010 | $ 4010 | CY/CY | EMC | 33/28 | |
SHANGHAI,CHINA | CORINTO,NI,NICARAGUA | NICARAGUA | $ 1990 | $ 3315 | $ 3315 | CY/CY | ONE | 35/27/35 | |
SHANGHAI,CHINA | CORINTO,NI,NICARAGUA | NICARAGUA | $ 2600 | $ 3400 | $ 3400 | CY/CY | MSC | 36 | |
SHANGHAI,CHINA | MANAGUA,NI,NICARAGUA | NICARAGUA | $ 4290 | $ 4890 | $ 4890 | CY/DOOR | EMC | 34/29 | |
SHANGHAI,CHINA | MANAGUA,NI,NICARAGUA | NICARAGUA | $ 5120 | $ 5645 | $ 5645 | CY/CY | ZIM | 37 | |
SHANGHAI,CHINA | MASAYA,NI,NICARAGUA | NICARAGUA | $ 4340 | $ 5040 | $ 5040 | CY/DOOR | EMC | 34/29 | |
SHANGHAI,CHINA | TIPITAPA,NI,NICARAGUA | NICARAGUA | $ 4590 | $ 5360 | $ 5360 | CY/DOOR | EMC | 34/29 | |
SHANGHAI,CHINA | APAPA(LAGOS),NIGERIA | NIGERIA | $ 2789 | $ 3378 | $ 3378 | CY/CY | COSCO | 36 | |
SHANGHAI,CHINA | APAPA(LAGOS),NIGERIA | NIGERIA | $ 2940 | $ 3565 | $ 3565 | CY/CY | ONE | 36 | |
SHANGHAI,CHINA | APAPA(LAGOS),NIGERIA | NIGERIA | $ 3130 | $ 3950 | $ 3950 | CY/CY | ZIM | 36 | |
SHANGHAI,CHINA | APAPA(LAGOS),NIGERIA | NIGERIA | $ 2724 | $ 3224 | $ 3324 | CY/CY | CMA | 39 | |
SHANGHAI,CHINA | APAPA(LAGOS),NIGERIA | NIGERIA | $ 3429 | $ 4129 | $ 4229 | CY/CY | K | 39 | |
SHANGHAI,CHINA | APAPA(LAGOS),NIGERIA | NIGERIA | $ 2962 | $ 3474 | $ 3674 | CY/CY | MSC | 43 | |
SHANGHAI,CHINA | APAPA(LAGOS),NIGERIA | NIGERIA | $ 2669 | $ 3329 | $ 3329 | CY/CY | PIL | 45 | |
SHANGHAI,CHINA | APAPA(LAGOS),NIGERIA | NIGERIA | $ 1940 | $ 2280 | $ 2280 | CY/CY | HPL | 49/59 | |
SHANGHAI,CHINA | KANO,NIGERIA | NIGERIA | $ 2669 | $ 3329 | $ 3329 | CY/CY | PIL | 40-70 | |
SHANGHAI,CHINA | KANO,NIGERIA | NIGERIA | $ 7169 | $ 9229 | $ 9229 | CY/CY | PIL | 40-70 | |
SHANGHAI,CHINA | KANO,NIGERIA | NIGERIA | $ 5969 | $ 8529 | $ 8529 | CY/CY | PIL | 40-70 | |
SHANGHAI,CHINA | LEKKI,NIGERIA | NIGERIA | $ 2774 | $ 3324 | $ 3424 | CY/CY | CMA | 45 | |
SHANGHAI,CHINA | ONNE,NIGERIA | NIGERIA | $ 2619 | $ 3229 | $ 3229 | CY/CY | PIL | 36 | |
SHANGHAI,CHINA | ONNE,NIGERIA | NIGERIA | $ 2589 | $ 3178 | $ 3178 | CY/CY | COSCO | 41 | |
SHANGHAI,CHINA | ONNE,NIGERIA | NIGERIA | $ 3379 | $ 4029 | $ 4129 | CY/CY | K | 41 | |
SHANGHAI,CHINA | ONNE,NIGERIA | NIGERIA | $ 2940 | $ 3565 | $ 3565 | CY/CY | ONE | 41 | |
SHANGHAI,CHINA | ONNE,NIGERIA | NIGERIA | $ 3080 | $ 3850 | $ 3850 | CY/CY | ZIM | 41 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]