Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | DAMMAM(DAMMAN),SAUDI ARABIA | SAUDI ARABIA | $ 1200 | $ 1550 | $ 1550 | CY/CY | WANHAI | 27 | |
SHANGHAI,CHINA | HAMAD,SAUDI ARABIA | SAUDI ARABIA | $ 975 | $ 1100 | $ 1100 | CY/CY | ESL | 29 | |
SHANGHAI,CHINA | JEDDAH,SAUDI ARABIA | SAUDI ARABIA | $ 1800 | $ 2050 | $ 2050 | CY/CY | YML | 18 | |
SHANGHAI,CHINA | JEDDAH,SAUDI ARABIA | SAUDI ARABIA | $ 1750 | $ 1950 | $ 1950 | CY/CY | YML | 19 | |
SHANGHAI,CHINA | JEDDAH,SAUDI ARABIA | SAUDI ARABIA | $ 2000 | $ 2300 | $ 2300 | CY/CY | CMA | 24 | |
SHANGHAI,CHINA | JEDDAH,SAUDI ARABIA | SAUDI ARABIA | $ 1500 | $ 1750 | $ 1750 | CY/CY | VOLTA | 24 | |
SHANGHAI,CHINA | JEDDAH,SAUDI ARABIA | SAUDI ARABIA | $ 2160 | $ 2710 | $ 2710 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | JEDDAH,SAUDI ARABIA | SAUDI ARABIA | $ 2160 | $ 2710 | $ 2710 | CY/CY | HMM | 30 | |
SHANGHAI,CHINA | JEDDAH(GATEWAY),SAUDI ARABIA | SAUDI ARABIA | $ 1900 | $ 2000 | $ 2000 | CY/CY | PIL | 24 | |
SHANGHAI,CHINA | JEDDAH(SOUTH),SAUDI ARABIA | SAUDI ARABIA | $ 1850 | $ 2150 | $ 2150 | CY/CY | WANHAI | 18 | |
SHANGHAI,CHINA | JEDDAH(SOUTH),SAUDI ARABIA | SAUDI ARABIA | $ 1698 | $ 1596 | $ 1596 | CY/CY | ONE | 20 | |
SHANGHAI,CHINA | JEDDAH(SOUTH),SAUDI ARABIA | SAUDI ARABIA | $ 1698 | $ 1596 | $ 1596 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | JUBAIL,SAUDI ARABIA | SAUDI ARABIA | $ 1600 | $ 1910 | $ 1910 | CY/CY | HMM | 27 | |
SHANGHAI,CHINA | JUBAIL,SAUDI ARABIA | SAUDI ARABIA | $ 778 | $ 856 | $ 856 | CY/CY | ONE | 27 | |
SHANGHAI,CHINA | JUBAIL,SAUDI ARABIA | SAUDI ARABIA | $ 1150 | $ 1550 | $ 1550 | CY/CY | YML | 27 | |
SHANGHAI,CHINA | JUBAIL,SAUDI ARABIA | SAUDI ARABIA | $ 1015 | $ 1180 | $ 1180 | CY/CY | MSC | 29 | |
SHANGHAI,CHINA | KING ABDULLAH,SAUDI ARABIA | SAUDI ARABIA | $ 1712 | $ 2324 | $ 2424 | CY/CY | MSC | 20 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1880 | $ 2310 | $ 2310 | CY/CY | HMM | 27 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1880 | $ 2310 | $ 2310 | CY/CY | HMM | 27 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 2350 | $ 3150 | $ 3150 | CY/CY | YML | 27 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1550 | $ 1950 | $ 1950 | CY/CY | CMA | 28 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1550 | $ 1950 | $ 1950 | CY/CY | CMA | 28 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1500 | $ 1850 | $ 1850 | CY/CY | EMC | 28 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1775 | $ 2275 | $ 2275 | CY/CY | EMC | 28 | |
SHANGHAI,CHINA | RIYADH,SAUDI ARABIA | SAUDI ARABIA | $ 1240 | $ 1530 | $ 1530 | CY/CY | MSC | 28 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]