Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ORMOC,PHILIPPINES | PHILIPPINES | $ 2450 | $ 3700 | $ 3700 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | PALAWAN,PHILIPPINES | PHILIPPINES | $ 320 | $ 640 | $ 640 | CY/CY | SITC | 15 | |
SHANGHAI,CHINA | SUBIC BAY,PHILIPPINES | PHILIPPINES | $ 150 | $ 300 | $ 300 | CY/CY | EMC | 16 | |
SHANGHAI,CHINA | SUBIC BAY,PHILIPPINES | PHILIPPINES | $ 650 | $ 1300 | $ 1300 | CY/CY | ONE | 16 | |
SHANGHAI,CHINA | SUBIC BAY,PHILIPPINES | PHILIPPINES | $ 859 | $ 1618 | $ 1668 | CY/CY | MSC | 23 | |
SHANGHAI,CHINA | SUBIC BAY,PHILIPPINES | PHILIPPINES | $ 60 | $ 120 | $ 120 | CY/CY | SITC | 7 | |
SHANGHAI,CHINA | TACLOBAN,PHILIPPINES | PHILIPPINES | $ 2800 | $ 4100 | $ 4100 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | GDANSK,POLAND | POLAND | $ 813 | $ 1406 | $ 1406 | CY/CY | MSC | 34 | |
SHANGHAI,CHINA | GDANSK,POLAND | POLAND | $ 1000 | $ 1350 | $ 1350 | CY/CY | CMA | 36 | |
SHANGHAI,CHINA | GDANSK,POLAND | POLAND | $ 875 | $ 1425 | $ 1425 | CY/CY | COSCO | 36 | |
SHANGHAI,CHINA | GDANSK,POLAND | POLAND | $ 775 | $ 1250 | $ 1250 | CY/CY | EMC | 36 | |
SHANGHAI,CHINA | GDANSK,POLAND | POLAND | $ 999 | $ 1567 | $ 1667 | CY/CY | MAERSK | 37 | |
SHANGHAI,CHINA | GDANSK,POLAND | POLAND | $ 1810 | $ 2860 | $ 2860 | CY/CY | HMM | 46/41 | |
SHANGHAI,CHINA | GDYNIA,POLAND | POLAND | $ 813 | $ 1406 | $ 1406 | CY/CY | MSC | 35 | |
SHANGHAI,CHINA | GDYNIA,POLAND | POLAND | $ 1075 | $ 1700 | $ 1700 | CY/CY | COSCO | 39 | |
SHANGHAI,CHINA | GDYNIA,POLAND | POLAND | $ 845 | $ 1390 | $ 1390 | CY/CY | EMC | 40 | |
SHANGHAI,CHINA | GDYNIA,POLAND | POLAND | $ 813 | $ 1406 | $ 1406 | CY/CY | MSC | 42 | |
SHANGHAI,CHINA | GDYNIA,POLAND | POLAND | $ 1070 | $ 1640 | $ 1640 | CY/CY | ONE | 42 | |
SHANGHAI,CHINA | GDYNIA,POLAND | POLAND | $ 1975 | $ 3525 | $ 3525 | CY/CY | YML | 42 | |
SHANGHAI,CHINA | GDYNIA,POLAND | POLAND | $ 1810 | $ 2860 | $ 2860 | CY/CY | HMM | 45/40 | |
SHANGHAI,CHINA | SZCZECIN,POLAND | POLAND | $ 895 | $ 1490 | $ 1490 | CY/CY | EMC | 40 | |
SHANGHAI,CHINA | AVEIRO,PORTUGAL | PORTUGAL | $ 2076 | $ 2976 | $ 2976 | CY/Ramp | MSC | 30 | |
SHANGHAI,CHINA | BOBADELA,PORTUGAL | PORTUGAL | $ 1828 | $ 2728 | $ 2728 | CY/Ramp | MSC | 30 | |
SHANGHAI,CHINA | LEIXOES,PORTUGAL | PORTUGAL | $ 2076 | $ 2976 | $ 2976 | CY/Ramp | MSC | 29 | |
SHANGHAI,CHINA | LEIXOES,PORTUGAL | PORTUGAL | $ 1520 | $ 3160 | $ 3160 | CY/CY | HMM | 34 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]