Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 3029 | $ 3429 | $ 3429 | CY/CY | K | 35 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 2768 | $ 3326 | $ 3326 | CY/CY | MAERSK | 35 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1665 | $ 2315 | $ 2315 | CY/CY | ONE | 37 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1925 | $ 2750 | $ 2750 | CY/CY | HMM | 38 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1750 | $ 2300 | $ 2300 | CY/CY | PIL | 38 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1665 | $ 2315 | $ 2315 | CY/CY | ONE | 39 | |
SHANGHAI,CHINA | PAITA,PE,PERU | PERU | $ 2700 | $ 4100 | $ 4100 | CY/CY | MSC | 37 | |
SHANGHAI,CHINA | BACOLOD,PHILIPPINES | PHILIPPINES | $ 2250 | $ 3500 | $ 3500 | CY/CY | SITC | 10 | |
SHANGHAI,CHINA | BATANGAS,PHILIPPINES | PHILIPPINES | $ 150 | $ 300 | $ 300 | CY/CY | EMC | 15 | |
SHANGHAI,CHINA | BATANGAS,PHILIPPINES | PHILIPPINES | $ 859 | $ 1618 | $ 1668 | CY/CY | MSC | 23 | |
SHANGHAI,CHINA | BATANGAS,PHILIPPINES | PHILIPPINES | $ 320 | $ 640 | $ 640 | CY/CY | SITC | 7 | |
SHANGHAI,CHINA | CAGAYAN,PHILIPPINES | PHILIPPINES | $ 260 | $ 520 | $ 520 | CY/CY | SITC | 10 | |
SHANGHAI,CHINA | CAGAYAN DE ORO,PHILIPPINES | PHILIPPINES | $ 450 | $ 900 | $ 900 | CY/CY | EMC | 12 | |
SHANGHAI,CHINA | CAGAYAN DE ORO,PHILIPPINES | PHILIPPINES | $ 325 | $ 650 | $ 650 | CY/CY | RCL | 21 | |
SHANGHAI,CHINA | CATBALOGAN,PHILIPPINES | PHILIPPINES | $ 3750 | $ 5000 | $ 5000 | CY/CY | SITC | 11 | |
SHANGHAI,CHINA | CEBU,PHILIPPINES | PHILIPPINES | $ 800 | $ 1600 | $ 1600 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | CEBU,PHILIPPINES | PHILIPPINES | $ 350 | $ 700 | $ 700 | CY/CY | RCL | 21 | |
SHANGHAI,CHINA | CEBU,PHILIPPINES | PHILIPPINES | $ 200 | $ 400 | $ 400 | CY/CY | EMC | 8~13 | |
SHANGHAI,CHINA | CEBU,PHILIPPINES | PHILIPPINES | $ 1000 | $ 2000 | $ 2000 | CY/CY | SITC | 9 | |
SHANGHAI,CHINA | DAVAO,PHILIPPINES | PHILIPPINES | $ 150 | $ 300 | $ 300 | CY/CY | EMC | 15~16 | |
SHANGHAI,CHINA | DAVAO,PHILIPPINES | PHILIPPINES | $ 650 | $ 1300 | $ 1300 | CY/CY | ONE | 20 | |
SHANGHAI,CHINA | DAVAO,PHILIPPINES | PHILIPPINES | $ 240 | $ 430 | $ 430 | CY/CY | ZIM | 20 | |
SHANGHAI,CHINA | DAVAO,PHILIPPINES | PHILIPPINES | $ 650 | $ 1300 | $ 1300 | CY/CY | RCL | 21 | |
SHANGHAI,CHINA | DAVAO,PHILIPPINES | PHILIPPINES | $ 879 | $ 1558 | $ 1608 | CY/CY | MSC | 23 | |
SHANGHAI,CHINA | DAVAO(DICT),PHILIPPINES | PHILIPPINES | $ 255 | $ 510 | $ 510 | CY/CY | SITC | 12 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]