Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | ASUNCION,PY,PARAGUAY | PARAGUAY | $ 3800 | $ 4800 | $ 4800 | CY/CY | YML | 46 | |
SHANGHAI,CHINA | ASUNCION,PY,PARAGUAY | PARAGUAY | $ 4397 | $ 5279 | $ 5279 | CY/CY | K | 56 | |
SHANGHAI,CHINA | ASUNCION,PY,PARAGUAY | PARAGUAY | $ 3706 | $ 4852 | $ 4852 | CY/CY | MAERSK | 56 | |
SHANGHAI,CHINA | ASUNCION,PY,PARAGUAY | PARAGUAY | $ 3600 | $ 4000 | $ 4000 | CY/FO | MSC | 56 | |
SHANGHAI,CHINA | CAACUPEMI,PY,PARAGUAY | PARAGUAY | $ 3600 | $ 4000 | $ 4000 | CY/FO | MSC | 56 | |
SHANGHAI,CHINA | PILAR,PY,PARAGUAY | PARAGUAY | $ 3600 | $ 4000 | $ 4000 | CY/FO | MSC | 56 | |
SHANGHAI,CHINA | PUERTO SEGURO,PY,PARAGUAY | PARAGUAY | $ 4265 | $ 5415 | $ 5415 | CY/CY | ONE | 46 | |
SHANGHAI,CHINA | PUERTO SEGURO,PY,PARAGUAY | PARAGUAY | $ 3600 | $ 4000 | $ 4000 | CY/FO | MSC | 56 | |
SHANGHAI,CHINA | TERPORT,PY,PARAGUAY | PARAGUAY | $ 4265 | $ 5415 | $ 5415 | CY/CY | ONE | 46 | |
SHANGHAI,CHINA | TERPORT,PY,PARAGUAY | PARAGUAY | $ 3600 | $ 4000 | $ 4000 | CY/FO | MSC | 56 | |
SHANGHAI,CHINA | VILLETA,PY,PARAGUAY | PARAGUAY | $ 4265 | $ 5415 | $ 5415 | CY/CY | ONE | 46 | |
SHANGHAI,CHINA | VILLETA,PY,PARAGUAY | PARAGUAY | $ 3600 | $ 4000 | $ 4000 | CY/FO | MSC | 56 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1750 | $ 2300 | $ 2300 | CY/CY | PIL | 28 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 28 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1925 | $ 2750 | $ 2750 | CY/CY | HMM | 29 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 30 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1800 | $ 2300 | $ 2300 | CY/CY | MSC | 30 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1665 | $ 2315 | $ 2315 | CY/CY | ONE | 30 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 30 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 31 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 32 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 32 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1850 | $ 2300 | $ 2300 | CY/CY | YML | 32 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 2500 | $ 3000 | $ 3000 | CY/CY | EMC | 33 | |
SHANGHAI,CHINA | CALLAO,PE,PERU | PERU | $ 1708 | $ 2108 | $ 2108 | CY/CY | WANHAI | 33 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]