Details | Port Of Loading | Destination Port | Destination Country | 20GP(USD) | 40GP(USD) | 40HQ(USD) | Shipping Terms | Shipping Lines | T/T(DAYS) |
---|---|---|---|---|---|---|---|---|---|
SHANGHAI,CHINA | KARACHI(KICT),PAKISTAN | PAKISTAN | $ 1250 | $ 1400 | $ 1400 | CY/CY | YML | 17 | |
SHANGHAI,CHINA | KARACHI(KICT),PAKISTAN | PAKISTAN | $ 1150 | $ 1400 | $ 1400 | CY/CY | IAL | 19 | |
SHANGHAI,CHINA | KARACHI(KICT),PAKISTAN | PAKISTAN | $ 1025 | $ 1100 | $ 1100 | CY/CY | ONE | 19 | |
SHANGHAI,CHINA | KARACHI(KICT),PAKISTAN | PAKISTAN | $ 1400 | $ 1800 | $ 1800 | CY/CY | WANHAI | 19 | |
SHANGHAI,CHINA | KARACHI(KICT),PAKISTAN | PAKISTAN | $ 1050 | $ 1150 | $ 1150 | CY/CY | MSC | 26 | |
SHANGHAI,CHINA | KARACHI(PICT),PAKISTAN | PAKISTAN | $ 1650 | $ 1900 | $ 1900 | CY/CY | KMTC | 20 | |
SHANGHAI,CHINA | KARACHI(PICT),PAKISTAN | PAKISTAN | $ 1150 | $ 1400 | $ 1400 | CY/CY | IAL | 21 | |
SHANGHAI,CHINA | KARACHI(PICT),PAKISTAN | PAKISTAN | $ 1025 | $ 1100 | $ 1100 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | KARACHI(PICT),PAKISTAN | PAKISTAN | $ 1350 | $ 1700 | $ 1700 | CY/CY | WANHAI | 21 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1030 | $ 1200 | $ 1200 | CY/CY | ZIM | 20 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1025 | $ 1100 | $ 1100 | CY/CY | ONE | 21 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1060 | $ 1160 | $ 1160 | CY/CY | PIL | 21 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1060 | $ 1160 | $ 1160 | CY/CY | PIL | 22 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 950 | $ 1000 | $ 1000 | CY/CY | RCL | 22 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1030 | $ 1200 | $ 1200 | CY/CY | ZIM | 22 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1450 | $ 1600 | $ 1600 | CY/CY | CMA | 22/23 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1100 | $ 1200 | $ 1200 | CY/CY | TSL | 23 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 995 | $ 1320 | $ 1320 | CY/CY | VASI | 23 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 950 | $ 1000 | $ 1000 | CY/CY | RCL | 24 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 850 | $ 900 | $ 900 | CY/CY | RCL | 24 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1100 | $ 1200 | $ 1200 | CY/CY | TSL | 25 | |
SHANGHAI,CHINA | KARACHI(SAPT),PAKISTAN | PAKISTAN | $ 1033 | $ 1106 | $ 1106 | CY/CY | HMM | 28 | |
SHANGHAI,CHINA | PORT QASIM(KARACHI),PAKISTAN | PAKISTAN | $ 1450 | $ 1600 | $ 1600 | CY/CY | CMA | 21 | |
SHANGHAI,CHINA | PORT QASIM(KARACHI),PAKISTAN | PAKISTAN | $ 950 | $ 1000 | $ 1000 | CY/CY | RCL | 22 | |
SHANGHAI,CHINA | PORT QASIM(KARACHI),PAKISTAN | PAKISTAN | $ 1050 | $ 1150 | $ 1150 | CY/CY | MSC | 25 |
If you can't find the shipping route
Please shorten the letter query or contact us.
Email:[email protected]